Features
DLC QPL v5.1 Listed
The DesignLights Consortium® (DLC) is a non-profit organization promotes high-quality, energy-efficient lighting products in collaboration with utilities and energy efficiency program members, manufacturers, lighting designers. DLC Listed high performing LED lighting products may qualify for rebates.
Secondary Surge Protection
FFHS/3 comes standard with a secondary 20kV surge protector for extra peace of mind.
Control Options
FFHS/3 comes with ANSI C136.41 (7 pin NEMA) receptacle, compatible with most 3, 5 or 7 pin twist lock photocell or smart controls.
Detachable Drivers
Detachable LED driver(s) compartment can be placed remotely such as under the pole for the convenience of inspection and maintenance.
Specs & Variations
| Model | LED Wattage | Lumen | Efficacy |
|---|---|---|---|
| FFHS/3-400 | 400w | 56,800 lm | 142 lm/w |
| FFHS/3-500 | 500w | 71,000 lm | 142 lm/w |
| FFHS/3-600 | 600w | 85,200 lm | 142 lm/w |
| FFHS/3-750 | 750w | 106,500 lm | 142 lm/w |
| FFHS/3-1000 | 1,000w | 142,000 lm | 142 lm/w |
| FFHS/3-1200 | 1,200w | 170,400 lm | 142 lm/w |
* Lumen on 5000K CCT
Build Your Light
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Case Studies
Documents & Downloads
![]() |
Previous Generations:
(2nd Generation)
FFHS series (FFHS/2) Product Spec Sheet
(1st Generation)
FFHS series (FFHS) Product Spec Sheet
* specifications are subject to change without notice.
FFHS series (FFHS/3) Installation Guide
Previous Generations:
(2nd Generation)
FFHS series (FFHS/2) Installation Guide
(1st Generation)
FFHS series (FFHS) Installation Guide
| wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
|---|---|---|---|---|---|
| 213 | FFHS/3-1000-HV-40-T3-acde P | S-9MDUTS | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 214 | FFHS/3-1000-HV-50-T3-acde P | S-U5WMSN | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 215 | FFHS/3-1000-UV-40-T3-acde P | S-5XJ7M1 | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 216 | FFHS/3-1000-UV-50-T3-acde P | S-FV36MP | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 217 | FFHS/3-1200-HV-40-T3-acde P | S-5HZD1P | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 218 | FFHS/3-1200-HV-50-T3-acde P | S-9R4SPZ | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 219 | FFHS/3-1200-UV-40-T3-acde P | S-S5HQ36 | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 220 | FFHS/3-1200-UV-50-T3-acde P | S-K5HD3E | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 221 | FFHS/3-400-UV-40-T3-acde P | S-XUFWIS | 5.1 | Premium | Architectural Flood and Spot Luminaires |
| 222 | FFHS/3-400-UV-50-T3-acde P | S-SX10O2 | 5.1 | Premium | Architectural Flood and Spot Luminaires |























