Specs & Variations
Model | Length | LED Wattage | Lumen | Efficacy |
---|---|---|---|---|
FVTA 4D UV 36 | 4 ft | 36w | 4,680 lm | 130 lm/w |
FVTA 4D UV 46 | 4 ft | 46w | 5,980 lm | 130 lm/w |
FVTA 4D UV 65 | 4 ft | 65w | 8,450 lm | 130 lm/w |
FVTA 4D UV 100 | 4 ft | 100w | 13,000 lm | 130 lm/w |
FVTA 4D UV 150 | 4 ft | 150w | 19,500 lm | 130 lm/w |
FVTA 4D UV 200 | 4 ft | 200w | 26,000 lm | 130 lm/w |
FVTA 8D UV 65 | 8 ft | 65w | 8,450 lm | 130 lm/w |
FVTA 8D UV 100 | 8 ft | 100w | 13,000 lm | 130 lm/w |
Build Your Light
Family | Length | Input Voltage | Model | Color Temperature | Lens Type | Optional Adds-on |
FVTA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4D - 4 ft | UV - 120-277v | 36 - 36w | 30 - 3000K 2 | FL - Frosted 3 | EM - Emergency backup | |
8D - 8 ft 1 | HV - 480v | 46 - 46w | 40 - 4000K 2 | CL - Semi-transparent 4 | MM - Occupancy Control | |
65 - 65w | 50 - 5000K | |||||
100 - 100w | 57 - 5700K 2 | |||||
150 - 150w | ||||||
200 - 200w | ||||||
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Note. 1) available for 65w/100w models; 2) available for special order; 3) available for 36w/46w/65w models; 4) available for 100w/150w/200w models
Documents & Downloads
FVTA series Product Spec Sheet
* specifications are subject to change without notice.
FVTA series Product Spec Sheet
* information is subject to change without notice.
Download IES Files:
FVTA4DUV:
FVTA4DUV36 | FVTA4DUV46 | FVTA4DUV65 | FVTA4DUV100 | FVTA4DUV150 | FVTA4DUV200