Specs & Variations
Model | Length | LED Wattage | Lumen@5000K | Efficacy@5000K | Lumen@4000K | Efficacy@4000K |
---|---|---|---|---|---|---|
FLHA 2D 090 | 2 ft | 90w | 11,790 lm | 131 lm/w | 11,232 lm | 128 lm/w |
FLHA 2D 110 | 2 ft | 110w | 14,410 lm | 131 lm/w | 14,300 lm | 130 lm/w |
FLHA 2D 162 | 2 ft | 162w | 21,222 lm | 131 lm/w | 21,060 lm | 130 lm/w |
FLHA 4D 178 | 4 ft | 178w | 23,318 lm | 131 lm/w | 22,721 lm | 129 lm/w |
FLHA 4D 223 | 4 ft | 223w | 29,213 lm | 131 lm/w | 26,985 lm | 128 lm/w |
FLHA 4D 321 | 4 ft | 321w | 42,051 lm | 131 lm/w | 41,730 lm | 130 lm/w |
* lumen as tested with frosted lens
Build Your Light
Family | Model | Color Temperature | Input Voltage | Lens Type | Optional Adds-on |
FLHA | ![]() | ![]() | ![]() | ![]() | ![]() |
2D 090 - 2 ft, 90w | 40 - 4000K | UV - 120-277v | FL - Frosted | EM - Emergency backup | |
2D 110 - 2 ft, 110w | 50 - 5000K | HV - 347-480v | CL - Clear 1 | IR - PIR occupancy control | |
2D 162 - 2 ft, 162w | WL - Without Lens | MO - Bi-level occupancy control | |||
4D 178 - 4 ft, 178w | DLH - Daylight harvesting control | ||||
4D 223 - 4 ft, 223w | CB - Aircraft cable mount | ||||
4D 321 - 4 ft, 321w | PM - Pendant mount | ||||
SM - Surface mount | |||||
WG - Wireguard |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
1) extra cost apply
Case Studies
Documents & Downloads
FLHA series Product Spec Sheet
* specifications are subject to change without notice.
FLHA series Installation Guide
FLHA series Installation Guide – AC-LHA-ACS/L – Cable Mount with optional Cable Kit
FLHA series Installation Guide – AC-LHA-WG 2S/L[4S/L] – optional Wire Guard
FLHA series Installation Guide – AC-LHA-SMS/L – Surface Mount with optional surface mount kit
FLHA series Installation Guide – AC-LHA-PEM – Pendant Mount with optional pendant mount kit
FLHA series Installation Guide – AC-LHA-CL2S/L[4S/L] – Clear Lens
FLHA series Installation Guide – Microware Motion Sensor
FLHA series Installation Guide – Microware Motion Sensor with Daylight Harvesting
FLHA series Installation Guide – EMA-25 Emergency Kit
* installation instructions are subject to change without notice.
FLHA series Product Spec Sheet
* information is subject to change without notice.