Features
DLC QPL Listed
The DesignLights Consortium® (DLC) is a non-profit organization promotes high-quality, energy-efficient lighting products in collaboration with utilities and energy efficiency program members, manufacturers, lighting designers. DLC Listed high performing LED lighting products may qualify for rebates.
Color and Power Selectable
Choose lumen output and color temperature before installation with integrated switch
Controls Options
Maximizes energy savings with an optional Microwave Bi-Level Dimming & Daylight control, or Bluetooth Mesh Wireless Networked Control.
Emergency Backup Available
When there is a power outage, the emergency backup driver and battery will power the
light for at least 90 mins.
NETWORKED LIGHTING CONTROL
OPTIONS AVAILABLE
Networked Lighting Controls (NLC) offer Luminaire Level Lighting Control (LLLC) based on Bluetooth-enabled Mesh Networking of Luminaires. Individual addressability enables luminaires to be communicated with each other within the zone/network. Luminaires can be grouped, trim and controlled by using the smart device app or connected wall switches. Scheduling, scene and sensors can be added for automation among the lights within the zone/group.
Specs & Variations
Model | Model | Lumen Package | Wattage | 4000K | 5000K |
---|---|---|---|---|---|
FLHB/2 - 20/17/15LM | FLHB/2 - 15LM | 15,000 | 100w | 15,000 lm | 15,200 lm |
FLHB/2 - 17LM | 17,000 | 115w | 17,250 lm | 17,480 lm | |
FLHB/2 - 20LM | 20,000 | 135w | 20,250 lm | 20,520 lm | |
FLHB/2 - 30/28/23LM | FLHB/2 - 23LM | 23,000 | 155w | 23,250 lm | 23,560 lm |
FLHB/2 - 28LM | 28,000 | 185w | 27,750 lm | 28,120 lm | |
FLHB/2 - 30LM | 30,000 | 200w | 30,000 lm | 30,400 lm | |
FLHB/2 - 40/34LM | FLHB/2 - 34LM | 34,000 | 230w | 34,500 lm | 34,960 lm |
FLHB/2 - 40LM | 40,000 | 270w | 40,500 lm | 41,040 lm | |
FLHB/2 - 60/50LM | FLHB/2 - 50LM | 50,000 | 340w | 51,000 lm | 51,680 lm |
FLHB/2 - 60LM | 60,000 | 400w | 60,000 lm | 60,800 lm |
Build Your Light
Family | Model | CCT | Control | Emergency Backup | Mounts | Other |
FLHB/2 | ||||||
15LM - 15,000 lm, 100w | 8CT - 4000/5000K Selectable, CRI 82 | MCP - PIR & Daylight Threshold | EM4500 - 4,500 lm, 30w | ACS - Aircraft Cable up to 120" | WG - Wire Guard | |
17LM - 17,000 lm, 115w | MCW - Microwave & Daylight Threshold | EM6000 - 6,000 lm, 40w | ACS - Aircraft Cable up to 196" | HV - 480v Input Upgrade | ||
20LM - 20,000 lm, 135w | MCD - Microwave & Daylight Harvesting | EM9000 - 9,000 lm, 60w | SM - Surface Mount | Cord or Plug - see spec sheet | ||
23LM - 23,000 lm, 155w | WBP - Bluetooth NLC w/ PIR & Daylight | [blank] - none | PM - Pendant Mount | [blank] - none | ||
28LM - 28,000 lm, 185w | [blank] - none | [blank] - v-hook & chain included | ||||
30LM - 30,000 lm, 200w | ||||||
34LM - 34,000 lm, 230w | ||||||
40LM - 40,000 lm, 270w | ||||||
50LM - 50,000 lm, 340w | ||||||
60LM - 60,000 lm, 400w | ||||||
20/17/14LM - 20/17/14,000 lm, 135/115/100w selectable | ||||||
30/28/23LM - 30/28/23,000 lm, 200/185/155w selectable | ||||||
40/34LM - 40/34,000 lm, 270/230w selectable | ||||||
60/50LM - 60/50,000 lm, 400/340w selectable |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
FLHB series (FLHB/2) Product Specification Sheet |
Previous Generations:
(1st Generation)
FLHB series (FLHB) Product Spec Sheet
* specifications are subject to change without notice.
FLHB series (FLHB/2) Installation Guide
EMC Emergency Backup Installation Guide
(1st Generation)
FLHB series (FLHB) Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | WATTAGE | CCT | IES File |
---|---|---|---|---|---|
21 | 1st | FLHB2D065-5000 | 65 | 5000K | Download IES |
22 | 1st | FLHB2D065-4000 | 65 | 4000K | Download IES |
23 | 1st | FLHB2D085-5000 | 85 | 5000K | Download IES |
24 | 1st | FLHB2D085-4000 | 85 | 4000K | Download IES |
25 | 1st | FLHB2D105-5000 | 105 | 5000K | Download IES |
26 | 1st | FLHB2D105-4000 | 105 | 4000K | Download IES |
27 | 1st | FLHB2D130-5000 | 130 | 5000K | Download IES |
28 | 1st | FLHB2D130-4000 | 130 | 4000K | Download IES |
29 | 1st | FLHB2D155-5000 | 155 | 5000K | Download IES |
30 | 1st | FLHB2D155-4000 | 155 | 4000K | Download IES |
GENERATION | SKU | WATTAGE | CCT | IES File |
*IES files might not cover all options
wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
---|---|---|---|---|---|
196 | FLHB2D065-4000/8UV-FL-ANF1A3B3SxEMx | PL66CGW3JRYA | 5.1 | Premium | Low-Bay Luminaires for Commercial and Industrial Buildings |
197 | FLHB2D065-5000/8UV-FL-ANF1A3B3SxEMx | PL6UL9LYFKEN | 5.1 | Premium | Low-Bay Luminaires for Commercial and Industrial Buildings |
198 | FLHB2D085-4000/8UV-FL-ANF1A3B3SxEMx | PL7MEDSIGXUL | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
199 | FLHB2D085-5000/8UV-FL-ANF1A3B3SxEMx | PL4KQ93TJBQL | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
200 | FLHB2D105-4000/8UV-FL-ANF1A3B3SxEMx | PLG2YNJ1YOM0 | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
201 | FLHB2D105-5000/8UV-FL-ANF1A3B3SxEMx | PLL63DX5GVLI | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
202 | FLHB2D130-4000/8UV-FL-ANF1A3B3SxEMx | PL45JC1D9BHW | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
203 | FLHB2D130-5000/8UV-FL-ANF1A3B3SxEMx | PLPSWZSOD8KY | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
204 | FLHB2D155-4000/8UV-FL-ANF1A3B3SxEMx | PL7QQWFBZQ1L | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |
205 | FLHB2D155-5000/8UV-FL-ANF1A3B3SxEMx | PLKWRKNH4L23 | 5.1 | Premium | High-Bay Luminaires for Commercial and Industrial Buildings |