Specs & Variations
Model | ||||||||||||
32W | 28W | 26W | 22W | |||||||||
1' x 4' | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
FTFS 14 | 4,000 lm | 4,160 lm | 4,000 lm | 3,500 lm | 3,640 lm | 3,500 lm | 3,250 lm | 3,380 lm | 3,250 lm | 2,750 lm | 2,860 lm | 2,750 lm |
32W | 28W | 26W | 22W | |||||||||
2' x 2' | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
FTFS 22 | 3,950 lm | 4,150 lm | 4,000 lm | 3,650 lm | 3,850 lm | 3,700 lm | 3,450 lm | 3,600 lm | 3,500 lm | 2,850 lm | 3,000 lm | 2,900 lm |
49W | 39W | 34W | 29W | |||||||||
2' x 4' | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K |
FTFS 24 | 6,300 lm | 6,680 lm | 6,400 lm | 5,300 lm | 5,650 lm | 5,400 lm | 4,800 lm | 4,850 lm | 4,850 lm | 4,300 lm | 4,450 lm | 4,350 lm |
* all models are power and 3500k/4000k/5000k CCT field-adjustable.
Build Your Light
Family | Model | Optional Function | Optional Mount |
FTFS |
![]() |
![]() |
![]() |
14 - 1ft x 4ft, 32w/28w/26/22w Power & 35/40/5000k CCT adjustable |
EM - Emergency backup |
SM - Surface |
|
22 - 2ft x 2ft, 32w/28w/26w/22w Power & 35/40/5000k CCT adjustable |
DH - Motion control w/ daylight harvesting |
DG - Drywall recessed |
|
24 - 2ft x 4ft, 49w/39w/34w/29w Power & 35/40/5000k CCT adjustable |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
![]() ![]() |
![]() ![]() |
* specifications are subject to change without notice.
FTFS series Installation Guide
* installation instructions are subject to change without notice.