Build Your Light
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
![]() |
Previous Generations:
(3rd Generation)
FPNB series (3rd Gen, FPNB/3) Product Specification Sheet
(2nd Generation)
FPNB series (2nd Gen, FPNB/2) Product Specification Sheet
(1st Generation)
FPNB series (1st Gen, FPNB) Product Specification Sheet
FPNB series (1st Gen, FPNB) Product Specification & Sales Sheet
* specifications are subject to change without notice.
FPNB series (FPNB/4) Installation Guide
Previous Generations:
(3rd Generation)
FPNB series (FPNB/3) Installation Guide
(2nd Generation)
FPNB series (FPNB/2) Installation Guide
(1st Generation)
FPNB series Installation Guide
* installation instructions are subject to change without notice.
| wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
|---|---|---|---|---|---|
| 196 | FPNB/3-14D-8CT-(MC/EM/Blank/Both) | S-4LRAF3 | 5.1 | Standard | 1x4 Luminaires for Ambient Lighting of Interior Commercial Spaces |
| 197 | FPNB/3-24D-8CT-(MC/EM/Blank/Both) | S-I8NMA2 | 5.1 | Standard | 2x4 Luminaires for Ambient Lighting of Interior Commercial Spaces |
| 198 | FPNB/3-22D-8CT-(MC/EM/Blank/Both) | S-MIH8D2 | 5.1 | Standard | 2x2 Luminaires for Ambient Lighting of Interior Commercial Spaces |
| 199 | FPNB/2-22D-30/25/20-835-(EM or Blank)-(A6W+B4) | PPGGSG0M | 5.1 | Premium | 2x2 Luminaires for Ambient Lighting of Interior Commercial Spaces |
| 200 | FPNB/2-24D-40/35/30-835-(EM or Blank)-(A6W+B4) | PBDLIHO5 | 5.1 | Premium | 2x4 Luminaires for Ambient Lighting of Interior Commercial Spaces |
















