Specs & Variations
| Light Engine | |||||||||
| FDLR-40/27/18 | |||||||||
| Power | 18W | 27W | 40W | ||||||
| Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
| Lumen | 1,480 lm | 1,540 lm | 1,590 lm | 2,220 lm | 2,300 lm | 2,380 lm | 3,280 lm | 3,400 lm | 3,520 lm |
| FDLR-80/65/50 | |||||||||
| Power | 50W | 65W | 80W | ||||||
| Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
| Lumen | 4,100 lm | 4,250 lm | 4,400 lm | 5,330 lm | 5,530 lm | 5,720 lm | 6,560 lm | 6,800 lm | 7,040 lm |
* measured on the LED engine without a reflector.
Build Your Light
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads

FDLR series Product Specification Sheet
* specifications are subject to change without notice.
FDLR series Installation Guide
* installation instructions are subject to change without notice.

















