Features
Wattage Adjustable
Wattage/lumen can be adjusted before, during or after the installation for various application needs.
Secondary Surge Protection
Secondary surge protector is included, total surge protection: driver 6kV/4kV + Secondary 10kV.
Control Options
FSTA comes with ANSI C136.41 (7 pin NEMA) receptacle, and compatible with 3, 5 or 7 pin twist lock controls.
Easy Installation
Tool-less entry and wiring terminal block for easy installation.
Specs & Variations
| MODEL | CCT | |||
| Adjustable Wattage / Lumen | 60W | 50W | 40W | |
| FSTA/2-L-30 | 3000K | 8,280 lm | 6,900 lm | 5,520 lm |
| FSTA/2-L-40 | 4000K | 8,580 lm | 7,150 lm | 5,720 lm |
| FSTA/2-L-50 | 5000K | 8,640 lm | 7,200 lm | 5,760 lm |
| Adjustable Wattage / Lumen | 90W | 75W | 60W | |
| FSTA/2-M-30 | 3000K | 12,420 lm | 10,350 lm | 8,280 lm |
| FSTA/2-M-40 | 4000K | 12,690 lm | 10,575 lm | 8,460 lm |
| FSTA/2-M-50 | 5000K | 12,960 lm | 10,800 lm | 8,640 lm |
| Adjustable Wattage / Lumen | 120W | 100W | 80W | |
| FSTA/2-H-30 | 3000K | 16,560 lm | 13,800 lm | 11,040 lm |
| FSTA/2-H-40 | 4000K | 16,920 lm | 14,100 lm | 11,280 lm |
| FSTA/2-H-50 | 5000K | 17,160 lm | 14,300 lm | 11,440 lm |
| Adjustable Wattage / Lumen | 240W | 200W | 150W | |
| FSTA/2-X-30 | 3000K | 31,440 lm | 26,200 lm | 19,650 lm |
| FSTA/2-X-40 | 4000K | 32,400 lm | 27,000 lm | 20,250 lm |
| FSTA/2-X-50 | 5000K | 33,360 lm | 27,800 lm | 20,850 lm |
Build Your Light
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Case Studies
Documents & Downloads
![]() |
Previous Generations:
(1st Generation)
FSTA series (FSTA) Product Spec Sheet
* specifications are subject to change without notice.
FSTA series (FSTA/2) Installation Guide
Previous Generations:
(1st Generation)
FSTA series (FSTA) Installation Guide
* installation instructions are subject to change without notice.
Download All IES Files (ZIP): PacLights-IES-FSTA2.zip
| wdt_ID | GENERATION | SKU | WATTAGE | CCT | OPTICS | IES File |
|---|---|---|---|---|---|---|
| 1 | 2nd (Latest) | FSTA/2-L-30-T2 config. to 40w | 40 | 3000K | IES TYPE 2 | Download IES |
| 2 | 2nd (Latest) | FSTA/2-L-40-T2 config. to 40w | 40 | 4000K | IES TYPE 2 | Download IES |
| 3 | 2nd (Latest) | FSTA/2-L-50-T2 config. to 40w | 40 | 5000K | IES TYPE 2 | Download IES |
| 4 | 2nd (Latest) | FSTA/2-L-30-T2 config. to 50w | 50 | 3000K | IES TYPE 2 | Download IES |
| 5 | 2nd (Latest) | FSTA/2-L-40-T2 config. to 50w | 50 | 4000K | IES TYPE 2 | Download IES |
| 6 | 2nd (Latest) | FSTA/2-L-50-T2 config. to 50w | 50 | 5000K | IES TYPE 2 | Download IES |
| 7 | 2nd (Latest) | FSTA/2-L-30-T2 config. to 60w | 60 | 3000K | IES TYPE 2 | Download IES |
| 8 | 2nd (Latest) | FSTA/2-L-40-T2 config. to 60w | 60 | 4000K | IES TYPE 2 | Download IES |
| 9 | 2nd (Latest) | FSTA/2-L-50-T2 config. to 60w | 60 | 5000K | IES TYPE 2 | Download IES |
| 10 | 2nd (Latest) | FSTA/2-M-30-T2 config. to 60w | 60 | 3000K | IES TYPE 2 | Download IES |
| GENERATION | SKU | WATTAGE | CCT | OPTICS | IES File |
*IES files might not cover all wattage, CCT or Light Distribution options
| wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
|---|---|---|---|---|---|
| 213 | FSTA/2-H-30-T2-abcdeSP | S-54KYC7 | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 214 | FSTA/2-H-40-T2-abcdeSP | S-5FV9HE | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 215 | FSTA/2-H-50-T2-abcdeSP | S-CXA97T | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 216 | FSTA/2-L-30-T2-abcdeSP | S-LQ54NU | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 217 | FSTA/2-L-40-T2-abcdeSP | S-N4DMR8 | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 218 | FSTA/2-L-50-T2-abcdeSP | S-02ZF9I | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 219 | FSTA/2-M-30-T2-abcdeSP | S-QEJ8GK | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 220 | FSTA/2-M-40-T2-abcdeSP | S-XQTGOZ | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 221 | FSTA/2-M-50-T2-abcdeSP | S-K47FSE | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
| 222 | FSTA/2-X-30-T2-abcdeSP | S-XNUMR1 | 5.1 | Premium | Outdoor Pole/Arm-Mounted Area and Roadway Luminaires |
















