Features
90+ CRI
90+ Color Rendering Index for accurate, vibrant color rendering in any environment.
White Color Switchable
Choose 5-color temperature (2700K/3000K/3500K/4000K/5000K) before, during or after the installation with the integrated dip switch.
Interchangeable Trim
Die-cast Aluminum standard in white, with optional black, bronze, or brushed nickel finishes to match any décor
Emergency Backup Option
Emergency Battery Backup option is also available, offering added safety and reliability when it matters most.
Specs & Variations
| Model | Wattage | Lumen Package | 2700K | 3000K | 3500K | 4000K | 5000K |
|---|---|---|---|---|---|---|---|
| FSMR 5D10 | 10w | 700 lm | 668 lm | 671 lm | 693 lm | 710 lm | 688 lm |
| FSMR 7D15 | 15w | 1,200 lm | 1,186 lm | 1,201 lm | 1,223 lm | 1,241 lm | 1,215 lm |
| FSMR 9D18 | 18w | 1,400 lm | 1,389 lm | 1,409 lm | 1,437 lm | 1,460 lm | 1,426 lm |
| FSMR 11D21 | 21w | 2,000 lm | 2,016 lm | 2,037 lm | 2,079 lm | 2,156 lm | 2,108 lm |
| FSMR 13D24 | 24w | 2,400 lm | 2,386 lm | 2,405 lm | 2,427 lm | 2,431 lm | 2,419 lm |
Build Your Light
| Family | Model | Color Temperature | Finish | Emergency Backup |
FSMR | ![]() | ![]() | ![]() | ![]() |
5D10 - 5 inch / 10w | 5CCT - 90+ CRI, 2700K/3000K/3500K/4000K/5000K Switchable | WH - White (Standard) | (BLANK) - Non-EM backup | |
7D15 - 7 inch / 15w | BK - Black | EMJB - Junction Box EM | ||
9D18 - 9 inch / 18w | BZ - Bronze | EMSM - Surface Mount EM | ||
11D21 - 11 inch / 21w | BN - Brushed Nickel | |||
13D24 - 13 inch / 24w |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads

FSMR series Product Specification Sheet
* specifications are subject to change without notice.
FSMR series Installation Guide
J-Box Emergency Battery Backup Installation Guide
Surface Mount Emergency Battery Backup Installation Guide
* installation instructions are subject to change without notice.
| wdt_ID | GENERATION | SKU | WATTAGE | CCT | IES File |
|---|---|---|---|---|---|
| 46 | 1st (Latest) | FSMR-5D10 2700K | 10 | 2700K | Download IES |
| 47 | 1st (Latest) | FSMR-5D10 3000K | 10 | 3000K | Download IES |
| 48 | 1st (Latest) | FSMR-5D10 3500K | 10 | 3500K | Download IES |
| 49 | 1st (Latest) | FSMR-5D10 4000K | 10 | 4000K | Download IES |
| 50 | 1st (Latest) | FSMR-5D10 5000K | 10 | 5000K | Download IES |
| 51 | 1st (Latest) | FSMR-7D15 2700K | 15 | 2700K | Download IES |
| 52 | 1st (Latest) | FSMR-7D15 3000K | 15 | 3000K | Download IES |
| 53 | 1st (Latest) | FSMR-7D15 3500K | 15 | 3500K | Download IES |
| 54 | 1st (Latest) | FSMR-7D15 4000K | 15 | 4000K | Download IES |
| 55 | 1st (Latest) | FSMR-7D15 5000K | 15 | 5000K | Download IES |
| GENERATION | SKU | WATTAGE | CCT | IES File |
*IES files might not cover all options

















