Features
DLC QPL v5.1 Listed
The DesignLights Consortium® (DLC) is a non-profit organization promotes high-quality, energy-efficient lighting products in collaboration with utilities and energy efficiency program members, manufacturers, lighting designers. DLC Listed high performing LED lighting products may qualify for rebates.
CCT and Lumen Adjustable
Trim lumen/wattage output precisely by precentage, and select color temperature (3000/3500/4000/5000K) before, during, or after the installation with the help of a compatible NLC iOS/Android App.
Bluetooth Mesh Networked
Bluetooth mesh networked control module integrated and Enabled. FPNN works out-of-box with compatible networked lighting control (NLC) system. Reduces labor cost on wiring and installing external controls.
Optional Sensor
Networked sensor will share the detected data within the connected network of lights. Maximizes energy savings and is simpler than ever by combining an occupancy sensor, a timer, customizable three-step dimming switches and a photo sensor to detect the amount of ambient light surrounding the fixture.
NETWORKED LIGHTING CONTROL
ENABLED
Networked Lighting Controls (NLC) offer Luminaire Level Lighting Control (LLLC) based on Bluetooth-enabled Mesh Networking of Luminaires. Individual addressability enables luminaires to be communicated with each other within the zone/network. Luminaires can be grouped, trim and controlled by using the smart device app or connected wall switches. Scheduling, scene and sensors can be added for automation among the lights within the zone/group.
Specs & Variations
FPNN - 24D50 | 50W | 2' x 4' | ||
CCT Adjustable | 3000K | 3500K | 4000K | 5000K |
Lumen Trimmable | 6,250 lm | 6,300 lm | 6,350 lm | 6,400 lm |
FPNN - 22D30 | 30W | 2' x 2' | ||
CCT Adjustable | 3000K | 3500K | 4000K | 5000K |
Lumen Trimmable | 3,750 lm | 3,780 lm | 3,810 lm | 3,840 lm |
FPNN - 14D30 | 30W | 1' x 4' | ||
CCT Adjustable | 3000K | 3500K | 4000K | 5000K |
Lumen Trimmable | 3,750 lm | 3,780 lm | 3,810 lm | 3,840 lm |
* all models are lumen trimmable down to 50%, and 3000k/3500k/4000k/5000k CCT app-adjustable.
Build Your Light
Family | Model | Optional Function | Optional Addons |
FPNN | |||
24D50 - 2ft x 4ft, 50w Trimmable, 3000/3500/4000/5000k CCT adjustable | EM - Emergency battery backup | SM - Surface mount | |
22D30 - 2ft x 2ft, 30w Trimmable, 3000/3500/4000/5000k CCT adjustable | WBP - PIR and daylight sensor | DG - Drywall flange | |
14D30 - 1ft x 4ft, 30w Trimmable, 3000/3500/4000/5000k CCT adjustable | SP - Suspended kit |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
FPNN series Product Specification Sheet |
* specifications are subject to change without notice.
FPNN series Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | OUTPUT TRIM | CCT | IES File |
---|---|---|---|---|---|
145 | 1st (Latest) | FPNN-14D30 config. to 3000K, trim to 100% output | 100% | 3000K | Download IES |
146 | 1st (Latest) | FPNN-14D30 config. to 3000K, trim to 90% output | 90% | 3000K | Download IES |
147 | 1st (Latest) | FPNN-14D30 config. to 3000K, trim to 80% output | 80% | 3000K | Download IES |
148 | 1st (Latest) | FPNN-14D30 config. to 3000K, trim to 70% output | 70% | 3000K | Download IES |
149 | 1st (Latest) | FPNN-14D30 config. to 3000K, trim to 60% output | 60% | 3000K | Download IES |
150 | 1st (Latest) | FPNN-14D30 config. to 3000K, trim to 50% output | 50% | 3000K | Download IES |
151 | 1st (Latest) | FPNN-14D30 config. to 3500K, trim to 100% output | 100% | 3500K | Download IES |
152 | 1st (Latest) | FPNN-14D30 config. to 3500K, trim to 90% output | 90% | 3500K | Download IES |
153 | 1st (Latest) | FPNN-14D30 config. to 3500K, trim to 80% output | 80% | 3500K | Download IES |
154 | 1st (Latest) | FPNN-14D30 config. to 3500K, trim to 70% output | 70% | 3500K | Download IES |
GENERATION | SKU | OUTPUT TRIM | CCT | IES File |
*IES files might not cover all options
wdt_ID | QPL Model No. | Product ID | Version | Classification | Primary Use |
---|---|---|---|---|---|
213 | FPNN-14D30 CCT 830/835/840/850 NLC A | S-J704Y3 | 5.1 | Premium | 1x4 Luminaires for Ambient Lighting of Interior Commercial Spaces |
214 | FPNN-22D30 CCT 830/835/840/850 NLC A | S-5Q4OJS | 5.1 | Premium | 2x2 Luminaires for Ambient Lighting of Interior Commercial Spaces |
215 | FPNN-24D50 CCT 830/835/840/850 NLC A | S-M1JRA4 | 5.1 | Premium | 2x4 Luminaires for Ambient Lighting of Interior Commercial Spaces |