Specs & Variations
Model | |||||||||
FLNT-AMBT-2D | |||||||||
Power | 20W | ||||||||
Color | 3000K | 3500K | 4000K | ||||||
Lumen | 2,300 lm | 2,500 lm | 2,400 lm | ||||||
FLNT-AMBT-3D | |||||||||
Power | 20W | 30W | 40W | ||||||
Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
Lumen | 2,300 lm | 2,500 lm | 2,400 lm | 3,450 lm | 3,750 lm | 3,600 lm | 4,600 lm | 5,000 lm | 4,800 lm |
FLNT-AMBT-4D | |||||||||
Power | 20W | 30W | 40W | ||||||
Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
Lumen | 2,300 lm | 2,500 lm | 2,400 lm | 3,450 lm | 3,750 lm | 3,600 lm | 4,600 lm | 5,000 lm | 4,800 lm |
* all models are 3000k/3500k/4000k CCT field selectable.
Build Your Light
Family | Model | CCT | Housing Color | Mount | Option |
FLNT-AMBT | ![]() | ![]() | ![]() | ![]() | ![]() |
2D-20 - 2ft length; 20w | 30/35/40 - 3000/3500/5000K Selectable, CRI >90 | WH - White | P - Suspended | OCC - Occupancy & Daylight Sensor | |
3D-20/30/40 - 3ft length; 20/30/40w selectable | 3000 - 3000K, CRI >90 | BL - Black | S - Surface | WBN - Bluetooth NLC | |
4D-20/30/40 - 4ft length; 20/30/40w selectable | 3500 - 3500K, CRI >90 | W - Wall | WBP - Bluetooth NLC w/ Occupancy & Daylight Sensor | ||
4000 - 4000K, CRI >90 | EM - Emergency Battery Backup |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
![]() ![]() |
* specifications are subject to change without notice.
FLNT AMBT series Installation Guide
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | WATTAGE | CCT | IES File |
---|---|---|---|---|---|
64 | 1st (Latest) | FLNT-AMBT-2D-20-3000 | 20 | 3000K | Download IES |
65 | 1st (Latest) | FLNT-AMBT-2D-20-3500 | 20 | 3500K | Download IES |
66 | 1st (Latest) | FLNT-AMBT-2D-20-4000 | 20 | 4000K | Download IES |
67 | 1st (Latest) | FLNT-AMBT-3D-20-3000 | 20 | 3000K | Download IES |
68 | 1st (Latest) | FLNT-AMBT-3D-20-3500 | 20 | 3500K | Download IES |
69 | 1st (Latest) | FLNT-AMBT-3D-20-4000 | 20 | 4000K | Download IES |
70 | 1st (Latest) | FLNT-AMBT-3D-30-3000 | 30 | 3000K | Download IES |
71 | 1st (Latest) | FLNT-AMBT-3D-30-3500 | 30 | 3500K | Download IES |
72 | 1st (Latest) | FLNT-AMBT-3D-30-4000 | 30 | 4000K | Download IES |
73 | 1st (Latest) | FLNT-AMBT-3D-40-3000 | 40 | 3000K | Download IES |
GENERATION | SKU | WATTAGE | CCT | IES File |
*IES files might not cover all options