Specs & Variations
| Model | |||||||||
| FLNT-AMBT-2D | |||||||||
| Power | 20W | ||||||||
| Color | 3000K | 3500K | 4000K | ||||||
| Lumen | 2,300 lm | 2,500 lm | 2,400 lm | ||||||
| FLNT-AMBT-3D | |||||||||
| Power | 20W | 30W | 40W | ||||||
| Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
| Lumen | 2,300 lm | 2,500 lm | 2,400 lm | 3,450 lm | 3,750 lm | 3,600 lm | 4,600 lm | 5,000 lm | 4,800 lm |
| FLNT-AMBT-4D | |||||||||
| Power | 20W | 30W | 40W | ||||||
| Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
| Lumen | 2,300 lm | 2,500 lm | 2,400 lm | 3,450 lm | 3,750 lm | 3,600 lm | 4,600 lm | 5,000 lm | 4,800 lm |
* all models are 3000k/3500k/4000k CCT field selectable.
Build Your Light
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads
![]() |
* specifications are subject to change without notice.
FLNT AMBT series Installation Guide (Suspended Mount)
FLNT AMBT series Installation Guide (Surface & Wall Mount)
* installation instructions are subject to change without notice.


















