Specs & Variations
Lens | Length | Wattage | 50% Direct / 50% Indirect | 100% Direct | ||
Lumen/Ft | Total Lumen | Lumen/Ft | Total Lumen | |||
Diffused | 2' | 20/15/10W | 1,200 lm/ft | 2,400 lm | 1,050 lm/ft | 2,100 lm |
3' | 30/23/15W | 3,600 lm | 3,150 lm | |||
4' | 40/30/20W | 4,800 lm | 4,200 lm | |||
8' | 80/60/40W | 9,600 lm | 8,400 lm | |||
Louver | 2' | 20/15/10W | 950 lm/ft | 1,900 lm | 650 lm/ft | 1,300 lm |
3' | 30/23/15W | 2,850 lm | 1,950 lm | |||
4' | 40/30/20W | 3,800 lm | 2,600 lm | |||
8' | 80/60/40W | 7,600 lm | 5,200 lm | |||
Regressed | 2' | 20/15/10W | 1,100 lm/ft | 2,200 lm | 900 lm/ft | 1,800 lm |
3' | 30/23/15W | 3,300 lm | 2,700 lm | |||
4' | 40/30/20W | 4,400 lm | 3,600 lm | |||
8' | 80/60/40W | 8,800 lm | 7,200 lm | |||
Micro Optic Louver | 2' | 20/15/10W | 1,150 lm/ft | 2,300 lm | 900 lm/ft | 1,800 lm |
3' | 30/23/15W | 3,450 lm | 2,700 lm | |||
4' | 40/30/20W | 4,600 lm | 3,600 lm | |||
8' | 80/60/40W | 9,200 lm | 7,200 lm |
* all models are power/wattage and 3000k/3500k/4000k CCT field selectable.
Build Your Light
Family | Model | CCT | Light Distribution | Lens | Housing Color | Mount | Option |
FLNA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2D-20/15/10 - 2ft length; 20/15/10w selectable | 30/35/40 - 3000/3500/5000K Selectable, CRI >82 | A - Direct & Indirect (downlight & uplight) 0/10/30/40/70/90% Selectable | DF - Diffused Flat | WH - White | P - Suspended | WBN - Bluetooth NLC | |
3D-30/23/15 - 3ft length; 30/23/15w selectable | D - Direct (downlight) Only | LV - Louver | BL - Black | S - Surface | EMB - Emergency Battery Backup | ||
4D-40/30/20 - 4ft length; 40/30/20w selectable | RL - Regressed | W - Wall | 90CRI 2 - 90+ CRI | ||||
8D-80/60/40 - 8ft length; 80/60/40w selectable | MR - Micro Optic Louver | R 1 - Recessed | DIM1P 2 - 1% Dimming | ||||
WW - Diffused Wall Wash |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Note. 1) Recessed mounting is only available on light distribution code “D” (Direct Only) models. 2) 90+ CRI and Dim to 1% is Special Orders.
Documents & Downloads
![]() ![]() |
* specifications are subject to change without notice.
FLNA series Installation Guide (Suspended Mount)
FLNA series Installation Guide (Surface Mount)
FLNA series Installation Guide (Wall Mount)
FLNA series Installation Guide (Recessed Mount)
* installation instructions are subject to change without notice.
wdt_ID | GENERATION | SKU | DISTRIBUTION | LENS | IES File |
---|---|---|---|---|---|
118 | 1st (Latest) | FLNA-4D-40-AU-ANY | 100% Indirect(uplight) | Diffused Flat | Download IES |
119 | 1st (Latest) | FLNA-4D-40-AD1U9-DF | 10% Direct(downlight), 90% Indirect(uplight) | Diffused Flat | Download IES |
120 | 1st (Latest) | FLNA-4D-40-AD3U7-DF | 30% Direct(downlight), 70% Indirect(uplight) | Diffused Flat | Download IES |
121 | 1st (Latest) | FLNA-4D-40-AD5U5-DF | 50% Direct(downlight), 50% Indirect(uplight) | Diffused Flat | Download IES |
122 | 1st (Latest) | FLNA-4D-40-AD7U3-DF | 70% Direct(downlight), 30% Indirect(uplight) | Diffused Flat | Download IES |
123 | 1st (Latest) | FLNA-4D-40-AD9U1-DF | 90% Direct(downlight), 10% Indirect(uplight) | Diffused Flat | Download IES |
124 | 1st (Latest) | FLNA-4D-40-D-DF | Direct(downlight) ONLY | Diffused Flat | Download IES |
125 | 1st (Latest) | FLNA-4D-40-AD1U9-LV | 10% Direct(downlight), 90% Indirect(uplight) | Louver | Download IES |
126 | 1st (Latest) | FLNA-4D-40-AD3U7-LV | 30% Direct(downlight), 70% Indirect(uplight) | Louver | Download IES |
127 | 1st (Latest) | FLNA-4D-40-AD5U5-LV | 50% Direct(downlight), 50% Indirect(uplight) | Louver | Download IES |
GENERATION | SKU | DISTRIBUTION | LENS | IES File |
*IES files might not cover all options