Features
90+ CRI
90+ Color Rendering Index for accurate, vibrant color rendering in any environment.
White Color Switchable
Choose 5-color temperature (2700K/3000K/3500K/4000K/5000K) before, during or after the installation with integrated dip switch.
Emergency Backup Option
Emergency Battery Backup option is also available, offering added safety and reliability when it matters most.
Can-less Installation
Ultra-thin, low-profile design allows easy installation in tight spaces with no can housing required
Specs & Variations
| Model | Wattage | Lumen Package | 2700K | 3000K | 3500K | 4000K | 5000K |
|---|---|---|---|---|---|---|---|
| FDWR 4D9 | 9w | 600 lm | 562 lm | 613 lm | 637 lm | 644 lm | 602 lm |
| FDWR 6D12 | 12w | 1000 lm | 936 lm | 996 lm | 1,038 lm | 1,041 lm | 998 lm |
Build Your Light
| Family | Model | Color Temperature | New Construction Plate | Emergency Backup |
FDWR | ![]() | ![]() | ![]() | ![]() |
4D9 - 4 inch / 9w | 5CCT - 90+ CRI, 2700K/3000K/3500K/4000K/5000K Switchable | (BLANK) - Non-plate | (BLANK) - Non-EM backup | |
6D12 - 6 inch / 12w | PT - Mounting Plate | EMJB - EM Battery Backup |
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads

FDWR series Product Specification Sheet
* specifications are subject to change without notice.
FDWR series Installation Guide
Emergency Battery Backup Installation Guide
* installation instructions are subject to change without notice.
| wdt_ID | GENERATION | SKU | WATTAGE | CCT | IES File |
|---|---|---|---|---|---|
| 46 | 1st (Latest) | FDWR-4D9 2700K | 9 | 2700K | Download IES |
| 47 | 1st (Latest) | FDWR-4D9 3000K | 9 | 3000K | Download IES |
| 48 | 1st (Latest) | FDWR-4D9 3500K | 9 | 3500K | Download IES |
| 49 | 1st (Latest) | FDWR-4D9 4000K | 9 | 4000K | Download IES |
| 50 | 1st (Latest) | FDWR-4D9 5000K | 9 | 5000K | Download IES |
| 51 | 1st (Latest) | FDWR-6D12 2700K | 12 | 2700K | Download IES |
| 52 | 1st (Latest) | FDWR-6D12 3000K | 12 | 3000K | Download IES |
| 53 | 1st (Latest) | FDWR-6D12 3500K | 12 | 3500K | Download IES |
| 54 | 1st (Latest) | FDWR-6D12 4000K | 12 | 4000K | Download IES |
| 55 | 1st (Latest) | FDWR-6D12 5000K | 12 | 5000K | Download IES |
| GENERATION | SKU | WATTAGE | CCT | IES File |
*IES files might not cover all options

















