Specs & Variations
| Light Engine | |||||||||
| FDLS-20/15/10 | |||||||||
| Power | 10W | 15W | 20W | ||||||
| Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
| Lumen | 750 lm | 780 lm | 800 lm | 1,125 lm | 1,170 lm | 1,200 lm | 1,500 lm | 1,560 lm | 1,600 lm |
| FDLS-40/34/27 | |||||||||
| Power | 27W | 34W | 40W | ||||||
| Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K |
| Lumen | 2,160 lm | 2,295 lm | 2,430 lm | 2,720 lm | 2,890 lm | 3,060 lm | 3,200 lm | 3,400 lm | 3,600 lm |
| FDLS-60/45 | |||||||||
| Power | 45W | 60W | |||||||
| Color | 3000K | 3500K | 4000K | 3000K | 3500K | 4000K | |||
| Lumen | 4,635 lm | 4,770 lm | 4,905 lm | 6,180 lm | 6,360 lm | 6,540 lm |
* all light engines are power and color (3000k/3500k/4000k CCT) selectable.
Build Your Light
* Ordering information is for reference only. Some product configurations are not available. Please consult spec sheets for specific product availability and for further details.
Documents & Downloads

FDLS series Product Specification & Sales Sheet
* specifications are subject to change without notice.
FDLS series Installation Guide
* installation instructions are subject to change without notice.

















